17 Tool · Tech
Satcom launch tracker: Starlink, Jio Satellite, OneWeb
When will Starlink launch in India? Not until two big approvals come through. Here's every step for all three licensed satellite-internet companies, what's done and what's pending, with a source for each.
Status as of 10 October 2026: none of the three can sell satellite internet in India yet. On 8 October the Ministry of Communications said security assessments are "currently underway in respect of all the three licensees", and that all three "are at broadly the same regulatory stage". There's no official launch date and no official India price.
| Step | Starlink | Jio Satellite (Jio-SES) | Eutelsat OneWeb | Source |
|---|---|---|---|---|
| GMPCS licence (DoT) | ✔ DoneJun 2025 | ✔ DoneOct 2022 | ✔ DoneApr 2022 | Mint, 7 Oct 2026 |
| IN-SPACe space authorisation | ✔ Done8 Jul 2025, valid to 7 Jul 2030 | ✔ Done2024 (two Jio-SES JVs) | ✔ DoneBefore Starlink | TOI and ET, Jul 2025 |
| Security compliance assessment (MHA and agencies) | ⏳ PendingUnderway | ⏳ PendingUnderway | ⏳ PendingUnderway | Ministry of Communications statement, 8 Oct 2026 |
| Spectrum pricing rules | ⏳ PendingDCC approved 5% of AGR; awaits Union Cabinet | ⏳ PendingSame | ⏳ PendingSame | Mint, 8 Sep and 7 Oct 2026 |
| Spectrum assignment | ⏳ PendingOnly after security clearance | ⏳ PendingOnly after security clearance | ⏳ PendingOnly after security clearance | Ministry of Communications, 8 Oct 2026 |
| Commercial launch | ⏳ PendingNo date | ⏳ PendingNo date | ⏳ PendingNo date | Ministry: no applicant cleared yet |
| Official India consumer price | ⏳ PendingNot announced (₹8,600 was a glitch) | ⏳ PendingNot announced | ⏳ PendingNot announced | Starlink VP Lauren Dreyer, Dec 2025 (ET) |
Order of events: licence → space authorisation → security compliance → spectrum assignment → launch. The ministry says a company can seek spectrum only once its security assessment is complete. Separately, the pricing framework (5% of adjusted gross revenue, with 1 percentage point off for notified hard-to-reach areas, per Mint) still needs Cabinet approval. Operators also pay an 8% licence fee on AGR.
Amazon Leo (formerly Kuiper) is also seeking a licence, so it isn't in the table. We update this tracker when the government announces a clearance. Full explainer: When will Starlink launch in India? The approvals still pending, and the price question.